The ORION 180 are 5 to 9-ploughshare semi-mounted rotary ploughs designed for 135 horsepower tractors.
The plough rotation system consists of two piston rods mounted on a rocker mechanism that rotates the main frame with the plough bodies.
In design, emphasis is placed on quality workmanship combined with long life of all components.The main frame of the plough is constructed from a high-strength square tube with a profile of 180 x 180 x 10 mm, giving the plough stiffness and durability. The most durable materials used in the other parts of the plough are further refined in the production conditions in order to achieve a high quality product with high utility value.
Technical parameters | Unit | ORION | ||||
Number of ploughshares | pieces | 5 | 6 | 7 | 8 | 9* |
Working width of one ploughshare | cm | 35/40/45 | ||||
Total working width of the plough | cm | 175/200/225 | 210/240/270 | 245/280/315 | 280/320/360 | 315/360/405 |
Clearance under the frame | cm | 80 | ||||
Spacing between the plough units | cm | 100 | ||||
Recommended operating speed | km/h | 7 | ||||
Plough weight * | ||||||
- shear | kg | 2790 | 3115 | 3440 | 3730 | 4055 |
- spring | kg | 3065 | 3450 | 3835 | 4180 | - |
Tractor | kW | 106 - 132 | 130 - 170 | 160 - 210 | 180 - 240 | 200 - 280 |
Tractor | k.hp | 145 - 180 | 175 - 230 | 215 - 270 | 240 - 320 | 270 - 380 |
Type | Unit | UN 350 univerzal | UN 400 univerzal | PA 400 strip | KV 9 semi-screw | KV 28 semi-screw |
Max. depth of ploughing | ||||||
- without cutting coulters | cm | 28 | 32 | 32 | 28 | 28 |
- with cutting coulters | cm | 33 | 36 | 36 | 33 | 33 |
* only for variants with shear hub protection of the ploughshares
** the weight is only indicative and may vary according to the selected machine