JUPITER II 120 are three-and four-ploughshare mounted reversible ploughs designed for tractors from 70 horsepower. In their design, emphasis is placed on low weight combined with long service life of all components.
The plough frame is constructed from a high-strength square tube with a profile of 120 x 120 x 10 mm, giving the plough stiffness and durability. The most durable materials are also used for other parts of the plough, which are further refined in production conditions to achieve a high quality product with high utility value.
Technical parameters | Unit | JUPITER II 120/90 | JUPITER II 120/100 | ||
Number of ploughshares | ks | 3 | 4 | 3 | 4 |
Working width of one ploughshare | cm | 30/35/40 | 33/39/44 | ||
Total working width of the plough | cm | 90/105/120 | 120/140/160 | 99/117/132 | 132/156/176 |
Clearance under the frame | cm | 80 | 80 | ||
Spacing between the plough units | cm | 90 | 100 | ||
Recommended operating speed | km/h | 7 | 7 | ||
Plough weight * | |||||
- shearing | kg | 965 | 1175 | 970 | 1180 |
- spring | kg | 1140 | 1395 | 1145 | 1400 |
Tractor | kW | 52-70 | 70-88 | 52-70 | 70-88 |
Tractor | k,hp | 72-95 | 95-120 | 72-95 | 95-120 |
Type | Unit | UN 350 universal | UN 400 universal | PA 400 slatted | KV 9 semihelicoidal | KV 28 semihelicoidal |
Max. depth of ploughing | ||||||
- without cutting coulters | cm | 28 | 32 | 32 | 28 | 28 |
- with cutting coulters | cm | 33 | 36 | 36 | 33 | 33 |
* The weight is only indicative and may vary according to the selected machine.